![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Copala
Copala Quivira, Pacific, Pacific, BS
$599,000
🛏 2 Bedrooms🚿 2 Baths📐 1,594 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $599,000 |
| Status | Active |
| Property Type | Condos |SEP| 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,594 |
| Listing ID | 26-2277 |
Location & Views
| Subdivision | Copala |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Bar, Storage Area, Ceiling Fans |
| Pool Features | Pool, Spa, Swim-up Bar, Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area Carport Select One |
| Construction | Completed Decks/Patios Square Meters 32.25 Parking on Property 1 space Style 1 Level # Units in Develop 258 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification, Ceiling Fans |
Financial
| Financing | Cash Seller |
| Dues Period | Month |







