![]() |
![]() |
![]() |
![]() |
![]() |
33Km 28.5 Careterra Tranpeninsular, San Jose del Cabo, BS
Beachfront Costa Azul – Attention beach lovers & investors! Mykonos Bay Resort, San José del Cabo, MX, directly on the Beach at Zippers surf break. Desirable ground-floor end unit offers easy access to both the beach & parking, no elevators or stairs. Tastefully remodeled 2016 featuring tile flooring throughout, custom kitchen cabinetry, granite countertops, GE appliances. Premium bathroom remodel, + laundry room with LG washer/ dryer. Enjoy resort amenities incl. 3 pools, Jacuzzis full gym with new equipment, tennis & pickleball courts. Gated w/24-hour security. The beach & pools are just steps from your back door! Excellent rental income history! Fantastic opportunity for both personal use and investment.
| Price | $469,000$6K |
| Status | Active |
| Property Type | Condos |SEP| 1994 Year of Build 1 |
| Bedrooms | 1 |
| Total Baths | 1 |
| SqFt | 829 |
| Year Built | 1994 |
| Listing ID | 26-1301 |
| Subdivision | Mykonos |
| Community | Costa Azul Beach |
| Primary View | Ocean |
| Secondary View | Pool |
| MLS Area | SJD-Beachside |
| Interior Features | Storage Area, Ceiling Fans Rooms Total 4 |
| Pool Features | Pool, Spa, Pool Heater |
| Exterior Features | Fire Pit Carport 1 car |
| Construction | Completed Decks/Patios Square Meters 3.5 |
| Garage Stalls | 0 car Parking on Property 1 space Style 1 Level # Units in Develop 68 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Spa, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Ceiling Fans |
| Financing | Offered? no |
| Dues Amount | 2703 |
| Dues Period | Semestral |








