![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Alegranza
Alegranza A 402, San Jose del Cabo, San Jose del Cabo, BS
$679,000$46K
🛏 2 Bedrooms🚿 2 Baths📐 1,850 sq ft
About This Property
San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $679,000$46K |
| Status | Active |
| Property Type | Condos |SEP| 2010 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,850 |
| Year Built | 2010 |
| Listing ID | 26-1096 |
Location & Views
| Subdivision | Alegranza |
| Community | Fonatur Golf & Hills |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Part |
| Interior Features | Bar, Ceiling Fans |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport 1 car |
| Construction | Completed Decks/Patios Square Meters 18 |
| Garage Stalls | 1 car Parking on Property 2 spaces Style 1 Level |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Picnic Area, Fire Pit, Fountain, Pool Heater, Elevator Devices Ceiling Fans |
Financial
| Financing | Cash Seller |
| Dues Period | Month |
Original MLS Listing








