![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · El Tezal E;General
Lucca Tower, Cabo Corridor, Cabo Corridor, BS
$470,000
🛏 2 Bedrooms🚿 2 Baths📐 1,958 sq ft
About This Property
Cabo Corridor,Baja California Sur 23450
Property Details
| Price | $470,000 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,958 |
| Year Built | 2025 |
| Listing ID | 25-5466 |
Location & Views
| Subdivision | El Tezal E;General |
| Community | El Tezal-East |
| Primary View | Ocean |
| Secondary View | City |
| MLS Area | CSL Cor-Inland |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Storage Area |
| Pool Features | Pool |
| Construction | Pre- |
| Garage Stalls | 2 cars Parking on Property 2 spaces Style Multiple Levels # Units in Develop 24 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Security Guard, Elevator |
Financial
| Financing | Owner Seller |
Original MLS Listing








