![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Alegranza
ALEGRANZA BRISAS, San Jose del Cabo, San Jose del Cabo, BS
$714,000$15K
🛏 3 Bedrooms🚿 3 Baths📐 2,507 sq ft
About This Property
San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $714,000$15K |
| Status | Active |
| Property Type | Condos |SEP| 2009 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 2,507 |
| Year Built | 2009 |
| Listing ID | 25-3367 |
Location & Views
| Subdivision | Alegranza |
| Community | Fonatur Golf & Hills |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Interior Features | Storage Area, Ceiling Fans |
| Pool Features | Pool, Spa, Pool Heater |
| Exterior Features | Picnic Area, Fire Pit Carport Select One |
| Construction | Completed Decks/Patios Square Meters 35 |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 95 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Spa, Picnic Area, Fire Pit, Pool Heater, Elevator Devices Water Purification, Ceiling Fans |
Financial
| Financing | Bank Seller |
Original MLS Listing








