![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Cenit
Cenit Bahia Tower, San Jose del Cabo, San Jose del Cabo, BS
$905,040
🛏 3 Bedrooms🚿 4 Baths📐 2,259 sq ft
About This Property
San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $905,040 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 2,259 |
| Year Built | 2025 |
| Listing ID | 24-4816 |
Location & Views
| Subdivision | Cenit |
| Community | Fonatur Golf & Hills |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Storage Area |
| Pool Features | Pool |
| Exterior Features | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport 2 car |
| Construction | Pre- |
| Garage Stalls | 0 car Parking on Property 2 spaces Style Multiple Levels # Units in Develop 90 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Picnic Area, Fire Pit, Fountain, Pickle Ball Court |
Financial
| Financing | Offered? no |
| Dues Amount | 550 |
| Dues Period | Month |
Original MLS Listing








