![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Alegranza
Alegranza Residence, San Jose del Cabo, San Jose del Cabo, BS
$790,000
🛏 3 Bedrooms🚿 3 Baths📐 2,128 sq ft
About This Property
San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $790,000 |
| Status | Active |
| Property Type | Condos |SEP| 2010 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 2,128 |
| Year Built | 2010 |
| Listing ID | 26-1735 |
Location & Views
| Subdivision | Alegranza |
| Community | Fonatur Golf & Hills |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Interior Features | Bar, Ceiling Fans Rooms Total 6 |
| Pool Features | Pool, Spa, Pool Heater |
| Exterior Features | Picnic Area, Fire Pit Carport Select One |
| Construction | Completed Decks/Patios Square Meters 52.77 |
| Garage Stalls | 0 car Parking on Property 1 space Style 1 Level |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Spa, Picnic Area, Fire Pit, Pool Heater, Elevator Devices Ceiling Fans |
Financial
| Financing | Cash Seller |
| Dues Amount | 1145 |
Original MLS Listing








