![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Alvar
Alvar Tower 6, Pacific, Pacific, BS
$3,159,898
🛏 4 Bedrooms🚿 5 Baths📐 3,697 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $3,159,898 |
| Status | Active |
| Property Type | Condos |SEP| 2027 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 5 |
| SqFt | 3,697 |
| Year Built | 2027 |
| Listing ID | 25-2629 |
Location & Views
| Subdivision | Alvar |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Bar, Storage Area |
| Pool Features | Pool, Spa, Swim-up Bar, Pool Heater |
| Exterior Features | Palapa, Kiddy Park, Picnic Area, Fire Pit Carport Select One |
| Construction | Pre- |
| Garage Stalls | 2 cars Parking on Property 2 spaces # Units in Develop 72 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator |
Financial
| Financing | Offered? no |
| Dues Amount | 550220 |








