![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Costarena
Costarena Penthouse, San Jose del Cabo, San Jose del Cabo, BS
$800,000
🛏 2 Bedrooms🚿 3 Baths📐 3,152 sq ft
About This Property
San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $800,000 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 3 |
| SqFt | 3,152 |
| Year Built | 2025 |
| Listing ID | 26-948 |
Location & Views
| Subdivision | Costarena |
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Storage Area Rooms Total 8 |
| Pool Features | Pool, Spa |
| Exterior Features | Roof Top Terrace, Picnic Area Carport 1 car |
| Construction | Completed Decks/Patios Square Meters 106 Parking on Property 1 space Style Penthouse # Units in Develop 78 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Security Guard, Garden, Spa, Picnic Area, Elevator |
Financial
| Financing | Offered? yes |
| Dues Amount | 9080 |
| Dues Period | Month Tax Annual Amount$7,509 |SEP| Address |
Original MLS Listing








