![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Monteluna
De la Pedrera, Cabo San Lucas, BS
$910,000$20K
🛏 3 Bedrooms🚿 4 Baths📐 2,167 sq ft
About This Property
This condos |sep| 2024 year of build 3 in Monteluna is located in the Cabo Corridor, Baja California Sur. Listed at $910,000$20K. Total area: 2,167 sq ft. Features 3 bedrooms and 4 bathrooms. Built in 2024. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property.
Property Details
| Price | $910,000$20K |
| Status | Active |
| Property Type | Condos |SEP| 2024 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 2,167 |
| Year Built | 2024 |
| Listing ID | 26-1640 |
Location & Views
| Subdivision | Monteluna |
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | City |
| MLS Area | CSL-Beach & Marina |
Features & Amenities
| Furnished | Part |
| Interior Features | Storage Area Rooms Total 3 |
| Pool Features | Pool, Spa, Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area, Fire Pit Carport Select One |
| Construction | Completed Decks/Patios Square Meters 35.84 |
| Garage Stalls | 0 car Parking on Property 2 spaces Style Multiple Levels # Units in Develop 20 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Spa, Picnic Area, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | Bank Seller |








