![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · SJD Marina:General
LEMON Shark Bay, San Jose del Cabo, San Jose del Cabo, BS
$569,000
🛏 2 Bedrooms🚿 2 Baths📐 1,183 sq ft
About This Property
San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $569,000 |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,183 |
| Year Built | 2023 |
| Listing ID | 26-797 |
Location & Views
| Subdivision | SJD Marina:General |
| Community | SJD Marina |
| Primary View | Marina |
| Secondary View | Ocean |
| MLS Area | SJD-East |
Features & Amenities
| Interior Features | Ceiling Fans |
| Pool Features | Pool |
| Exterior Features | Picnic Area Carport Select One |
| Construction | Completed Decks/Patios Square Meters 13 |
| Garage Stalls | 1 car Parking on Property Select One Style Ground Level # Units in Develop 6 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Pool, Fence, Picnic Area, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
Original MLS Listing








