![]() |
![]() |
![]() |
![]() |
![]() |
Quivira, Pacific, BS
SELLER WILL CONSIDER FINANCING WITH 40% DOWN and balance paid off short termGreat Investment, Best Price for a Mavila TOWER CONDO 1103HUGE TERRACE Garden Floor Amazing Views to the Ocean and Next Golf course 1,893.90 SF. Nice size Kitchen Master Bedroom with Large TerraceGreat Space for an outdoor Kitchen and Jacuzzi or Splash Pool 2Bedroom with 2BathroomSoon to be home to the Second Golf Course at Quivira by Jack Nicklaus, offers stunning Golf Course and Ocean views and unforgettable Sunsets. Immerse yourself in the private community QUIVIRA pools and jacuzzi, exercise room, swim, and enjoy a delicious meal at the new & exclusive Beach Club at Quivira.
| Price | $595,000 |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,893 |
| Year Built | 2023 |
| Listing ID | 23-4222 |
| Subdivision | Mavila |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
| Furnished | Unfurnished |
| Pool Features | Pool, Spa, Swim-up Bar |
| Exterior Features | Palapa, Kiddy Park, Picnic Area, Fountain Carport Select One |
| Construction | Completed Decks/Patios Square Meters 67.46 Parking on Property 1 space Style Ground Level # Units in Develop 115 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Beach Club, Spa, Picnic Area, Fountain, Swim-up Bar, Pickle Ball Court |
| Financing | Owner Seller |
| Dues Amount | 350 |
https://for-sale.ownincabo.com/idx/details/listing/c349/23-4222/Quivira-Pacific-BS








