![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Copala
Turnkey Corner 3 BD Copala, Pacific, Pacific, BS
$847,500$2K
🛏 3 Bedrooms🚿 3 Baths📐 2,887 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $847,500$2K |
| Status | Active |
| Property Type | Condos |SEP| 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 2,887 |
| Listing ID | 26-787 |
Location & Views
| Subdivision | Copala |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Local |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Ceiling Fans |
| Pool Features | Pool, Spa, Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area Carport 1 car |
| Construction | Completed Decks/Patios Square Meters 49.34 |
| Garage Stalls | 0 car Parking on Property 2 spaces Style 1 Level # Units in Develop 258 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Beach Club, Spa, Picnic Area, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
Original MLS Listing







